CARBON REDUCTION POLICY
ABP Technologies Limited is committed to continually improving the integration of sustainability into our working environment and business practices.
We will ensure effective management of environmental issues, encouraging staff, clients, customers, and suppliers to minimise environmental impacts of products, services, and other business activities.
Our carbon reduction action plan includes our commitment to:
Net Zero emissions by 2050.
Carbon Footprint Assessment
A thorough assessment was made in 2023 to baseline current emissions against which, we can measure future reductions.
Energy Efficiency
Energy saving measures and behaviours are in place in all main areas and buildings.
Renewable energy possibilities are under constant review for opportunities to employ where cost effective to do so.
Adopt sustainable practices in supply chains, waste management, and resource utilisation.
Invest in new technologies and innovation that reduce carbon emissions.
Carbon Offsetting
ABP will identify and partner with certified carbon credit projects, that help to reduce or remove CO2 from the atmosphere.
Policy and Regulation compliance
ABP are committed to comply with international standards and regulations including local environmental laws.
The current plan / report will be published and made available to all key stakeholders and regulatory bodies.
Engagement and Communication
Engagement will involve all key stakeholders including employees, customers, suppliers and local communities. Carbon efficiency efforts will be made through education and collaborative projects.
Goals actions and progress will be communicated via the Carbon Reduction Plan.
Benefits of ABPs Carbon Reduction Policy
Business Challenges
To achieve our carbon reduction targets we have the following challenges to overcome.
Summary
Implementing a carbon neutral policy is a significant step towards mitigating climate change and promoting sustainable development. It requires a committed, multi-faceted approach involving various stakeholders and continuous improvement.
Carbon Reduction Plan
Route to Net Zero 2050 - Stage1
Name | Target reduction | When |
Scope 1 | 50% | 2030 |
Scope 2 | 50% | 2030 |
Scope 3 | 50% | 2030 |
Route to Net Zero 2050 - Stage2
Name | Target reduction | When |
Scope 1 | 100% | 2045 |
Scope 2 | 100% | 2045 |
Scope 3 | 100% | 2045 |
Scope 3 sources
Supply chain incoming / outgoing
Services incoming
Employee commuting
Waste disposal
Use of sold products
Transportation and distribution
2024/2025 Carbon Reduction Action Plan
Plan | Scope | Action | Start Date | Completion Date | % Action completion | |
Transportation reduction incoming | 3 | Consolidate supplier base. Target 10% reduction | March-23 | March-25 | 35% | |
Transportation reduction incoming | 3 | Localise supply base. 75% within 50 miles of ABP | March-23 | March-25 | 50% | |
Transportation reduction incoming | 1 | Reduce kit being sent to shows etc. abroad | March-24 | Dec-24 | 25% | |
Waste Reduction | 1 | Reduce printing, use electronic methods | March-23 | March-25 | 50% | |
Waste Reduction | 1 | Reduce use of air conditioning | ||||
Waste Reduction | 3 | Recycling. Measuring the quantity / cost of material recycled vs landfill etc. | March-24 | March-25 | 0% | |
Energy Reduction | 2 | Consider benefits of Heat Pumps | Jan-24 | Jun-24 | 50% | |
Energy Reduction | 2 | Window replacement | April-24 | Sep-24 | 0% | |
Energy Reduction | 2 | Continue with online meetings where possible | Ongoing | Ongoing | ||
Energy Reduction | 2 | Swith to green energy tariff in 2025 | May-25 | Oct-25 | 0% | |
Employee transport and related activities | 1 | Maximise benefits of online training to customers
| ||||
Employee transport and related activities | 3 | Continue with online meetings where possible, in line with line 9 | Ongoing | Ongoing | ||
Employee transport and related activities | 1 | Maximise benefits of online training to customers | Ongoing | Ongoing | ||
Employee transport and related activities | 1 | Encourage use of emission friendly vehicles for domestic shipments. | April-24 | March-25 | 0% | |
Carbon Offsetting | Solar Panels in conjunction with the landlord | Oct-23 | Ongoing | |||
Carbon Offsetting | Efficient lighting / heating | Sep-23 | Completed Dec 23 | 100% | ||
Carbon Offsetting | Refrigeration review and service (air-con) | Oct-23 | Completed Oct 23 | 100% | ||
Carbon Offsetting | 3rd party project - stage one - identify suitable partner | April-24 | Sep-24 | 0% |
Current Emissions Reporting Year 2024
EMISSIONS | Total (tCO2e) |
SCOPE 1 | 79968 |
SCOPE 2 | 38329 |
SCOPE 3 | 27419 |
Supply chain incoming / outgoing | |
Services incoming | |
Employee commuting | |
Waste disposal | |
Use of sold products | |
Transportation and distribution | |
Total Emissions | 145716 |
Progress Chart
Year 22/23
Scope | April 22 | May 22 | June 22 | July 22 | Aug 22 | Sept 22 | Oct 22 | Nov 22 | Dec 22 | Jan 23 | Feb 23 | March 23 |
1 | 96865.2 | 95896 | 94937 | 93988 | 93518 | 91648 | 89815 | 88917 | 75264 | 88027 | 87587 | 87149 |
2 | 42816 | 41963 | 41523 | 41254 | 41002 | 41156 | 42023 | 42063 | 39624 | 41781 | 41562 | 40900 |
3 | 31902 | 30307 | 32428 | 29834 | 30431 | 30278 | 31187 | 30875 | 27479 | 29403 | 29256 | 30133 |
NET ZERO | 171583 | 171307 | 171031 | 170755 | 170479 | 170203 | 169927 | 169651 | 169375 | 169099 | 168823 | 168547 |
Current | 171583 | 168166 | 168888 | 165076 | 164951 | 163082 | 163025 | 161855 | 142367 | 159211 | 158405 | 158182 |
Year 23/24
Scope | April 23 | May 23 | June 23 | July 23 | Aug 23 | Sept 23 | Oct 23 | Nov 23 | Dec 23 | Jan 24 | Feb 24 | March 24 |
1 | 86539 | 82212 | 81801 | 81392 | 81390 | 81255 | 81092 | 80687 | 72335 | 81046 | 81002 | 80721 |
2 | 39968 | 38433 | 38662 | 38759 | 38969 | 39215 | 39844 | 40358 | 36297 | 40104 | 39940 | 39847 |
3 | 29531 | 29333 | 29235 | 29393 | 29255 | 29319 | 29425 | 29396 | 26456 | 27336 | 27489 | 27552 |
NET ZERO | 168271 | 167995 | 167719 | 167443 | 167167 | 166891 | 166615 | 166339 | 166063 | 165787 | 165511 | 165235 |
Current | 156038 | 149978 | 149698 | 149544 | 149614 | 149789 | 150361 | 150441 | 135088 | 148486 | 148431 | 148120 |
Year 24/25
Scope | April 24 | May 24 | June 24 | July 24 | Aug 24 | Sept 24 | Oct 24 | Nov 24 | Dec 24 | Jan 25 | Feb 25 | March 25 |
1 | 80544 | 79968 | ||||||||||
2 | 38455 | 38329 | ||||||||||
3 | 27681 | 27419 | ||||||||||
NET ZERO | 164959 | 164683 | ||||||||||
Current | 146680 | 145716 |
Scope 3 includes
Purchased goods or services
Other fuel and energy not included elsewhere
Third party transportation
Site waste
Business travel
Employee commuting